by admin
Length Of Grand National
The Grand National performance version of the Regal had already been available, but for that last year Buick upped the ante even further. With the help of McLaren Engines, the Grand National was transformed in the GNX, one of the quickest cars produced in North America in the 1980s. CHECK OUT CARS & BIDSBuick Grand National is the ultimate 1980s muscle car. Today I'm reviewing the Grand National to show you why.
0-100/h, 0-60mph, dimensions, weight, photos and specs
Compare with:
Technical Information / Specifications | |
Model: | 1986 Buick Regal Grand National |
Category: | Large / Luxury Cars |
Engine Position: | Front |
Engine: | 3791 ccm (230,17 cubic inches) |
Engine type: | V6 |
Valves per cylinder: | 2 |
Max. Power: | 238.30 PS (174,13 kW or 233,83 HP) at 4400 Rev. per min. |
Max. Torque: | 448.00 Nm (45,47 kgf-m or 328,75 ft.lbs) at 2800 Rev. per min. |
Bore / Stroke: | 96.5 x 86.4 mm (3,78 x 3.4 inches) |
Compression: | 8.0:1 |
Transmission: | Auto, 4-speed |
Power / Weight ratio: | 0.1599 PS/kg |
Drive: | Rear |
Seats: | 5 |
Passenger space: | 5180 litres (1362,16 gallons) |
Doors: | 2 |
Country of origin: | USA |
Front tire: | P215/65-R15 |
Rear tire: | P215/65-R15 |
Chassis: | Coupe |
Weight: | 1490 kg (3268,48 pounds) |
Total length: | 5100 mm (199,80 inches) |
Total width: | 1830 mm (71,64 inches) |
Total height: | 1390 mm (54,43 inches) |
Ground clearance: | 150 mm (5,87 inches) |
Wheelbase: | 2750 mm (107,76 inches) |
Cooling: | Liquid |
Front brakes type: | Ventilated disk |
Rear brakes type: | Drums |
Fuel tank capacity: | 68.0 litres (17,88 gallons) |
1986 Buick Models
Length Of Buick Grand National
Length Of Grand National Monument
Specs Comparsion of Similar Cars |
---|
1986 Buick Regal Grand National vs 1966 Pontiac GTO |
1986 Buick Regal Grand National vs 1967 Pontiac Firebird 6.5 |
1986 Buick Regal Grand National vs 1987 Buick Regal GNX |
1986 Buick Regal Grand National vs 1970 Buick Skylark GS |
1986 Buick Regal Grand National vs 1941 Bentley Mark V |