by admin
Gambling Cities In Mississippi
Casino Boat on the Mississippi River
NOTE: In Mississippi, if you win a jackpot of $1,200 or more, the casino will collect 3% of your winnings as a gambling tax for the Mississippi Tax Commission. This tax is nonrefundable, and this $1,200 threshold applies to any cash prizes won in tournaments or casino. The capital city of Mississippi, Jackson has two casinos while Tunica and Biloxi are the gambling hubs of the state with more than five casinos each. Gamblers visiting the state or residents of the state.
This is a list of casinos in Mississippi.
List of casinos[edit]
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Ameristar Casino Vicksburg | Vicksburg | Warren | Mississippi | Lower River Region | ||
Beau Rivage | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Bok Homa Casino | Sandersville | Jones | Mississippi | Native American | ||
Boomtown Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Casino Vicksburg | Vicksburg | Warren | Mississippi | Lower River Region | Formerly Rainbow Casino & Lady Luck Casino Vicksburg | |
1st Jackpot Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | Formerly Bally's | |
Fitzgeralds Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
Gold Strike Casino Resort | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
Golden Moon Casino | Choctaw | Neshoba | Mississippi | Native American | Part of the Pearl River Resort | |
Golden Nugget Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Hard Rock Hotel and Casino Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Harlow's Casino | Greenville | Washington | Mississippi | Lower River Region | ||
Harrah's Gulf Coast | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Hollywood Casino Gulf Coast | Bay St. Louis | Hancock | Mississippi | Gulf Coast | Formerly Casino Magic | |
Hollywood Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
Horseshoe Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
IP Casino Resort Spa | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Island View Casino | Gulfport | Harrison | Mississippi | Gulf Coast | ||
Isle of Capri Casino Hotel Lula | Lula | Coahoma | Mississippi | Upper River Region | ||
Magnolia Bluffs Casino | Natchez | Adams | Mississippi | Lower River Region | ||
Palace Casino Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Riverwalk Casino and Hotel | Vicksburg | Warren | Mississippi | Lower River Region | ||
Sam's Town Hotel and Gambling Hall, Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
Scarlet Pearl Casino | D'Iberville | Harrison | Mississippi | Gulf Coast | ||
Silver Slipper Casino | Lakeshore | Hancock | Mississippi | Gulf Coast | ||
Silver Star Casino | Choctaw | Neshoba | Mississippi | Native American | Part of the Pearl River Resort | |
Treasure Bay Casino | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Trop Casino Greenville | Greenville | Washington | Mississippi | Lower River Region | Formerly Lighthouse Point Casino | |
WaterView Casino & Hotel | Vicksburg | Warren | Mississippi | Lower River Region | Formerly Isle of Capri and DiamondJacks |
Gallery[edit]
Wikimedia Commons has media related to Casinos in Mississippi. |
What Cities In Mississippi Have Casinos
Treasure Bay Casino in the 1990s, before Hurricane Katrina
Golden Moon Casino
Harraha's Tunica
Island View Casino
See also[edit]
References[edit]
External links[edit]
Gambling Cities Of The World
Wikimedia Commons has media related to Casinos in Mississippi. |
Gambling Cities Usa
Retrieved from 'https://en.wikipedia.org/w/index.php?title=List_of_casinos_in_Mississippi&oldid=970054138'